<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>meterpedia.com</title>
	<atom:link href="http://meterpedia.com/mwp/feed/" rel="self" type="application/rss+xml" />
	<link>http://meterpedia.com/mwp</link>
	<description>Pre Release Beta - Please Be Patient</description>
	<lastBuildDate>Wed, 20 Jan 2010 11:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project: Central Maine Power</title>
		<link>http://meterpedia.com/mwp/2010/01/20/project-central-maine-power/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/project-central-maine-power/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:29:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[100k to 1 million]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Central Maine Power]]></category>
		<category><![CDATA[Iberdrola]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1320</guid>
		<description><![CDATA[Project to install 600,000 meters by end of 2012. Total cost of $190m, with $92m from federal funding. CMP are part of the Iberdrola group Markets: Maine]]></description>
			<content:encoded><![CDATA[<p>Project to install 600,000 meters by end of 2012.</p>
<p>Total cost of $190m, with $92m from federal funding.</p>
<p>CMP are part of the Iberdrola group</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/maine/" rel="tag">Maine</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/project-central-maine-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.3106232 -69.7794876</georss:point><georss:point>44.3106241 -69.7794897</georss:point><geo:lat>44.3106241</geo:lat><geo:long>-69.7794897</geo:long>	</item>
		<item>
		<title>Project Update: EMCALI in Colombia</title>
		<link>http://meterpedia.com/mwp/2010/01/20/project-update-emcali-in-colombia/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/project-update-emcali-in-colombia/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:05:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[EMCALI]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1317</guid>
		<description><![CDATA[20.1.10 From meterpedia submission by Hector Enrique Peña González of EMCALI &#8211; hepena@emcali.com.co Electricity pilot exercise in Cali, Colombia by EMCALI. 14,000 PLC meters will be installed at a cost of $4.5m between 2009 and 2010. The meters, provided by Aclara/Nansen, will feature remote disconnection, tamper and diagnostic alerts, support for prepayment and load limiting/load [...]]]></description>
			<content:encoded><![CDATA[<p>20.1.10<br />
<em><br />
From meterpedia submission by </em>Hector Enrique Peña González of EMCALI &#8211; <a href="http://meterpedia.com/mwp/wp-admin/hepena@emcali.com.co">hepena@emcali.com.co</a></p>
<p>Electricity pilot exercise in Cali, Colombia by EMCALI.</p>
<p>14,000 PLC meters will be installed at a cost of $4.5m between 2009 and 2010.</p>
<p>The meters, provided by Aclara/Nansen, will feature remote disconnection, tamper and diagnostic alerts, support for prepayment and load limiting/load control. They are based on Aclara&#8217;s TWACs technology.</p>
<p>The first purpose is to reduce the non technical losses indicators. Other benefits looking for includes:</p>
<p>1. Reduction on non-technical losses<br />
2. Increases collect<br />
3. Integration with Scada<br />
4. Prepayment schemes<br />
5. Best service</p>
<p>On this project we expect to evaluate posibilities with interfaces with the SCADA system an the commercial system. Also we are intend to aloow access to the people more vilnerable, sociallity meaning,  with susteinable criteria and differential schemmas.</p>
<p>EMCALI already have 400 meters installed under a different pilot in Cali, using RF and GPRS comms. These meters were provided by VEGA.</p>
<p><a href="http://emcali.com.co">http://emcali.com.co</a></p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/colombia/" rel="tag">Colombia</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/project-update-emcali-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.4233155 -76.5245361</georss:point><georss:point>3.4233155 -76.5245361</georss:point><geo:lat>3.4233155</geo:lat><geo:long>-76.5245361</geo:long>	</item>
		<item>
		<title>Project: Update on Horizon Utilities in Ontario</title>
		<link>http://meterpedia.com/mwp/2010/01/20/project-update-on-horizon-utilities-in-ontario/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/project-update-on-horizon-utilities-in-ontario/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:56:54 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[100k to 1 million]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[elster]]></category>
		<category><![CDATA[Horizon]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1314</guid>
		<description><![CDATA[Provided direct by Horizon. 20.1.10 Utility serving 231,000 customers in Hamilton and St. Catharines. AMI: Elster EnergyAxis System As of January 2009, 99% of all residental and the majority of small business customers have had a smart meter installed. 100% deployment planned by end of 2010. Time of Use tariffs were implemented to a pilot [...]]]></description>
			<content:encoded><![CDATA[<p>Provided direct by Horizon.</p>
<p>20.1.10<br />
<img src="http://tbn0.google.com/images?q=tbn:-TGU_miiChIOfM:http://www.myhamilton.ca/NR/rdonlyres/A1C154A4-8289-4D98-9BFA-75C1CFF560CD/30352/Horizonnew.jpg" alt="" /><br />
<a href="http://www.horizonutilities.com">Utility</a> serving 231,000 customers in Hamilton and St. Catharines.</p>
<p>AMI: Elster EnergyAxis System</p>
<p>As of January 2009, 99% of all residental and the majority of small business customers have had a smart meter installed. 100% deployment planned by end of 2010.</p>
<p>Time of Use tariffs were implemented to a pilot community of 10,000 customers in December 2009, with full implementation to TOU rates to be completed by Q1 2011.</p>
<p>Update provided by Horizon</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/ontario/" rel="tag">Ontario</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/project-update-on-horizon-utilities-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.2566910 -79.8690567</georss:point><georss:point>43.256692 -79.869053</georss:point><geo:lat>43.256692</geo:lat><geo:long>-79.869053</geo:long>	</item>
		<item>
		<title>USA: Smart Meter Functional Standards</title>
		<link>http://meterpedia.com/mwp/2010/01/20/usa-smart-meter-functional-standards/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/usa-smart-meter-functional-standards/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:23:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1311</guid>
		<description><![CDATA[Original As a result of attaching conditions to the federal stimulus grants, the US Department of Energy has effectively created functional standards for smart metering: Record Usage at least hourly (enabling dynamic pricing) Send Usage to the utility at least daily (enabling Web Portals) Include a HAN interface for displays, thermostats etc. Have a disconnect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://" target="_blank">Original</a></p>
<p>As a result of attaching conditions to the federal stimulus grants, the US Department of Energy has effectively created functional standards for smart metering:</p>
<ul>
<li>Record Usage at least hourly (enabling dynamic pricing)</li>
<li>Send Usage to the utility at least daily (enabling Web Portals)</li>
<li>Include a HAN interface for displays, thermostats etc.</li>
<li>Have a disconnect switch</li>
<li>Sensors for power outages and voltage levels</li>
</ul>
<p>Obviously, these are all electricity standards.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/usa/" rel="tag">USA</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/usa-smart-meter-functional-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-3.3666668 36.8499985</georss:point><georss:point>37.09024 -95.712891</georss:point><geo:lat>37.09024</geo:lat><geo:long>-95.712891</geo:long>	</item>
		<item>
		<title>Project: Siemens and Masdar City</title>
		<link>http://meterpedia.com/mwp/2010/01/20/project-siemens-and-masdar-city/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/project-siemens-and-masdar-city/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:07:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Siemens]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1304</guid>
		<description><![CDATA[Coverage Masdar City has the potential to set up the ‘perfect’ smart grid, according to a senior executive from German industrial and engineering giant Siemens. Wolfgang Dehen, CEO of Siemens Energy Sector and a member of the managing board of Siemens AG said that it is much easier to implement a smart grid while installing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arabianbusiness.com/578960-masdar-city-capable-of-perfect-smart-grid---siemens" target="_blank">Coverage</a></p>
<p><strong>Masdar City has the potential to set up the ‘perfect’ smart grid, according to a senior executive from German industrial and engineering giant Siemens. </strong></p>
<p>Wolfgang Dehen, CEO of Siemens Energy Sector and a member of the managing board of Siemens AG<em> said</em> that it is much easier to implement a smart grid while installing completely new infrastructure.</p>
<p>Abu Dhabi’s Masdar City is a carbon-neutral initiative being built entirely from scratch just outside the UAE capital.</p>
<p>Smart grids are in their infancy in the Middle East, the general lack of an existing, ageing infrastructure, means that the technology has huge potential in the region.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/abu-dhabi/" rel="tag">Abu Dhabi</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/project-siemens-and-masdar-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.5999985 39.5999985</georss:point><georss:point>24.4340403 54.6040121</georss:point><geo:lat>24.4340403</geo:lat><geo:long>54.6040121</geo:long>	</item>
		<item>
		<title>Project: E.On and Masdar Establish New Climate Change Venture</title>
		<link>http://meterpedia.com/mwp/2010/01/20/project-e-on-and-masdar-establish-new-climate-change-venture/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/project-e-on-and-masdar-establish-new-climate-change-venture/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:04:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[E.On]]></category>
		<category><![CDATA[Masdar]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1302</guid>
		<description><![CDATA[Coverage E.ON and Masdar announced an agreement to establish E.ON Masdar Integrated Carbon (EMIC), a joint venture company focused on developing carbon emission reduction projects on the global market. Masdar is a wholly-owned subsidiary of Mubadala Development Company, Abu Dhabi, focused on renewable energy and sustainability. EMIC will develop, finance and implement projects in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.germanenergyblog.de/?p=1521" target="_blank">Coverage</a></p>
<p>E.ON and Masdar announced an agreement to establish E.ON Masdar Integrated Carbon (EMIC), a joint venture company focused on developing carbon emission reduction projects on the global market.</p>
<p>Masdar is a wholly-owned subsidiary of Mubadala Development Company, Abu Dhabi, focused on renewable energy and sustainability.</p>
<p>EMIC will develop, finance and implement projects in the Middle East, Africa and Asia with a particular focus on power generation and oil and gas. The emission reductions will be monetized in the form of carbon credits and traded under the current Kyoto Protocol based Clean Development Mechanism or other applicable future international climate trading schemes.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/abu-dhabi/" rel="tag">Abu Dhabi</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/project-e-on-and-masdar-establish-new-climate-change-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.5999985 39.5999985</georss:point><georss:point>24.4340403 54.6040121</georss:point><geo:lat>24.4340403</geo:lat><geo:long>54.6040121</geo:long>	</item>
		<item>
		<title>Deal: Echelon and ELO &#8211; Focus on Latin America</title>
		<link>http://meterpedia.com/mwp/2010/01/20/deal-echelon-and-elo-focus-on-latin-america/</link>
		<comments>http://meterpedia.com/mwp/2010/01/20/deal-echelon-and-elo-focus-on-latin-america/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:58:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Echelon]]></category>
		<category><![CDATA[ELO]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1299</guid>
		<description><![CDATA[Coverage Echelon Corporation has entered into a technology licensing agreement with ELO Sistemas Eletronicos (ELO) under which ELO will develop and market smart electricity meters based on Echelon&#8217;s Networked Energy Services (NES) smart grid infrastructure solution. The parties intend to initially focus on the Brazilian and select Latin American smart meter markets, representing over 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rfpconnect.com/news/2010/1/15/echelon-and-elo-focus-on-latin-american-smart-meter-market" target="_blank">Coverage</a></p>
<p><a href="http://www.rfpconnect.com/organization/echelon-corporation" target="_blank">Echelon Corporation</a> has entered into a technology licensing agreement with ELO Sistemas Eletronicos (ELO) under which ELO will develop and market smart electricity meters based on Echelon&#8217;s Networked Energy Services (NES) smart grid infrastructure solution.</p>
<p>The parties intend to initially focus on the Brazilian and select Latin American smart meter markets, representing over 100 million electricity meters. ELO is the leading supplier of digital electricity meters in the Brazilian market, with an estimated 40% market share.</p>
<p>In October of 2009 Brazil&#8217;s energy regulator, Aneel, announced tentative plans for a nationwide rollout of smart metering, expecting to replace approximately 63 million electricity meters in the country with smart meters by 2021.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/southamerica/" rel="tag">South America</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2010/01/20/deal-echelon-and-elo-focus-on-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative: ZigBee working with DLMS User Association</title>
		<link>http://meterpedia.com/mwp/2009/12/29/initiative-zigbee-working-with-dlms-user-association/</link>
		<comments>http://meterpedia.com/mwp/2009/12/29/initiative-zigbee-working-with-dlms-user-association/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:22:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Zigbee]]></category>
		<category><![CDATA[DLMS]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1296</guid>
		<description><![CDATA[Press Release The ZigBee Alliance announced a liaison agreement with the DLMS User Association to collaborate on metering data compatibility. The two groups will define a method to transport IEC standard DLMS/COSEM messages sending metering data through ZigBee Smart Energy networks. The result will expand ZigBee Smart Energy to support complex metering applications, and will [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.europapress.es/comunicados/noticia-comunicado-zigbee-alliance-and-device-language-message-specification-dlms-user-association-to-collaborate-on-metering-data-compat-20091123090159.html">Press Release</a></em></p>
<p>The ZigBee Alliance announced a liaison agreement with the DLMS User Association to collaborate on metering data compatibility.</p>
<p>The two groups will define a method to transport IEC standard DLMS/COSEM messages sending metering data through ZigBee Smart Energy networks. The result will expand ZigBee Smart Energy to support complex metering applications, and will provide utilities and energy service providers with a standard for a variety of Smart Grid energy management and efficiency programs and services.</p>
<p>&#8220;This is an opportunity to enhance the profiles of both ZigBee and DLMS in the eyes of our potential customers,&#8221; said Gyozo Kmethy, head of the DLMS Users Association. &#8220;DLMS already has other transport options available so the addition of ZigBee Smart Energy adds another compelling option.&#8221;</p>
<p>The agreement with the DLMS UA adds to a growing list of strategic relationships forged by the ZigBee Alliance with energy and international standards groups to expand global functionality for ZigBee Smart Energy.</p>
<p>&#8220;Our agreement with the DLMS UA is another important move to expand ZigBee Smart Energy&#8217;s position in the global energy markets,&#8221; said Bob Heile, chairman of the ZigBee Alliance. &#8220;Utilities in Europe, North America, Australia and other regions are looking at ZigBee Smart Energy to deliver home area network connectivity to their Smart Grid programs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2009/12/29/initiative-zigbee-working-with-dlms-user-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal: AT&amp;T Working with Silver Spring Networks</title>
		<link>http://meterpedia.com/mwp/2009/12/29/deal-att-working-with-silver-spring-networks/</link>
		<comments>http://meterpedia.com/mwp/2009/12/29/deal-att-working-with-silver-spring-networks/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:20:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1294</guid>
		<description><![CDATA[From Coverage AT&#38;T has announced a teaming agreement with Silver Spring Networks to deliver 3G wireless communication services to Silver Spring&#8217;s utility customers throughout the U.S. Today&#8217;s announcement is the latest expansion of AT&#38;T&#8217;s efforts with smart grid technology in the M2M (machine to machine) communications space. Markets: USA]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.earthtimes.org/articles/show/att-announces-teaming-agreement-with-silver-spring-networks,1079432.shtml" target="_blank">From Coverage</a></em></p>
<p>AT&amp;T has announced a teaming agreement with Silver Spring Networks to deliver 3G wireless communication services to Silver Spring&#8217;s utility customers throughout the U.S. Today&#8217;s announcement is the latest expansion of AT&amp;T&#8217;s efforts with smart grid technology in the M2M (machine to machine) communications space.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/usa/" rel="tag">USA</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2009/12/29/deal-att-working-with-silver-spring-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal: Alcatel-Lucent and Vodafone partner in Germany</title>
		<link>http://meterpedia.com/mwp/2009/12/29/deal-alcatel-lucent-and-vodafone-partner-in-germany/</link>
		<comments>http://meterpedia.com/mwp/2009/12/29/deal-alcatel-lucent-and-vodafone-partner-in-germany/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:17:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Alcatel Lucent]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1290</guid>
		<description><![CDATA[From coverage Major European Telecoms Operators partner up to provide smart meter/smart grid services to German market. The companies will work together to develop an “extensive offer” for the German market meant to provide consumers with real-time information about their energy and water use. Both subsidiaries will market the offering as a managed service through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earth2tech.com/2009/12/11/alcatel-lucent-vodafone-partner-for-smart-metering-services-in-germany/" target="_blank">From coverage</a></p>
<p>Major European Telecoms Operators partner up to provide smart meter/smart grid services to German market. The companies will work together to develop an “extensive offer” for the German market meant to provide consumers with real-time information about their energy and water use. Both subsidiaries will market the offering as a managed service through their respective sales organizations.</p>
<p>The companies said the deal matches each firm’s core competencies. Alcatel-Lucent will provide its <a href="http://www.alcatel-lucent.com/wps/portal/!ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLd4w3dnTRL8h2VAQADYR9IA!!?LMSG_CABINET=Solution_Product_Catalog&amp;LMSG_CONTENT_FILE=Products/Product_Detail_001068.xml">Smart Metering Management System</a>, an IP-based software platform for real-time monitoring of utility meters, as well as services to help integrate the new smart meter services with an energy provider’s existing back-end systems, such as those for resource planning and data management. Vodafone will provide the communications connection between the smart meters installed at homes and Alcatel-Lucent’s metering management system. That connection will be provided over Vodafone’s network using either a fixed-line DSL or wireless GPRS connection, according to the release.</p>
<p>The companies said their partnership will enable German utilities to meet EU rules related to the smart grid, including the requirement to bill customers based on their actual energy usage (as opposed to flat rates) and the call for adoption of technologies to provide the “<a href="http://www.powergridcomm.com/EU_SmartGrid.pdf">same open-access principles</a>” that apply to the Internet today. The partnership has <a href="http://www.alcatel-lucent.com/wps/portal/!ut/p/kcxml/04_Sj9SPykssy0xPLMnMz0vM0Y_QjzKLd4w3MfQFSYGYRq6m-pEoYgbxjgiRIH1vfV-P_NxU_QD9gtzQiHJHR0UAAD_zXg!!/delta/base64xml/L0lJayEvUUd3QndJQSEvNElVRkNBISEvNl9BX0U4QS9lbl93dw!!?LMSG_CABINET=Docs_and_Resource_Ctr&amp;LM">already inked at least one German deal</a>, with municipal utility Stadwerke Pasewalk, to monitor and control its smart meters and integrate related systems. As part of the deal, Alcatel-Lucent will give the utility’s customers devices to monitor their energy use in real time.</p>
<div id="yoast-taxonomy">
	<span class="taxonomy-market">Markets: <a href="http://meterpedia.com/mwp/market/germany/" rel="tag">Germany</a></span><br/>

</div>
]]></content:encoded>
			<wfw:commentRss>http://meterpedia.com/mwp/2009/12/29/deal-alcatel-lucent-and-vodafone-partner-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5000000 10.5000000</georss:point><georss:point>51.165691 10.451526</georss:point><geo:lat>51.165691</geo:lat><geo:long>10.451526</geo:long>	</item>
	</channel>
</rss>
