<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for meterpedia.com</title>
	<atom:link href="http://meterpedia.com/mwp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://meterpedia.com/mwp</link>
	<description>Pre Release Beta - Please Be Patient</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Original Map by L’invasion des compteurs électr(ON)iques &#171; Sortir du chaos et de l&#039;illusion</title>
		<link>http://meterpedia.com/mwp/maps-data/original-map/comment-page-1/#comment-3548</link>
		<dc:creator>L’invasion des compteurs électr(ON)iques &#171; Sortir du chaos et de l&#039;illusion</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=400#comment-3548</guid>
		<description>[...] On dénombrerait ainsi, à ce jour, quelque 250 projets de compteurs “intelligents“, 49 millions d’ores et déjà installés, et 800 millions en préparation, d’après la carte des expérimentations (triangles) et projets (ronds) de compteurs “intelligents” électriques (en rouge), de gaz (en vert) et d’eau (en bleu) dressée par meterpedia.com : [...]</description>
		<content:encoded><![CDATA[<p>[...] On dénombrerait ainsi, à ce jour, quelque 250 projets de compteurs “intelligents“, 49 millions d’ores et déjà installés, et 800 millions en préparation, d’après la carte des expérimentations (triangles) et projets (ronds) de compteurs “intelligents” électriques (en rouge), de gaz (en vert) et d’eau (en bleu) dressée par meterpedia.com : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penn Power by PA Power &#124; Pennsylvania Power</title>
		<link>http://meterpedia.com/mwp/participants/utilities/north-american-utilities/firstenergy/penn-power/comment-page-1/#comment-2875</link>
		<dc:creator>PA Power &#124; Pennsylvania Power</dc:creator>
		<pubDate>Thu, 01 Sep 2011 02:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=697#comment-2875</guid>
		<description>good information thanks for sharing your article.</description>
		<content:encoded><![CDATA[<p>good information thanks for sharing your article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USA: Smart Meter Functional Standards by M.Hertz</title>
		<link>http://meterpedia.com/mwp/2010/01/20/usa-smart-meter-functional-standards/comment-page-1/#comment-2769</link>
		<dc:creator>M.Hertz</dc:creator>
		<pubDate>Sun, 07 Aug 2011 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1311#comment-2769</guid>
		<description>The world turned it’s back when the nazi’s killed millions of people.
For those of us who have been terribly injured by the dangerous pulsed radiation emissions from AMR “smart” meters, it feels similar.
Our government and some of our fellow citizens are turning their backs on us.
In my village, people in their 40′s, 50′s and 60′s are sick and some are dying. This all started when AMR “smart” utility meters were installed here 2-3 years ago. I most likely would have died of a heart attack if the electric company, Con Edison had not removed the meters from my home.
It’s only a matter of time before the stupid utility companies will no longer be able to use “smart” meters because their customers are going to be dead.
The utility companies are lying when they say this technology is safe. By now they know.</description>
		<content:encoded><![CDATA[<p>The world turned it’s back when the nazi’s killed millions of people.<br />
For those of us who have been terribly injured by the dangerous pulsed radiation emissions from AMR “smart” meters, it feels similar.<br />
Our government and some of our fellow citizens are turning their backs on us.<br />
In my village, people in their 40′s, 50′s and 60′s are sick and some are dying. This all started when AMR “smart” utility meters were installed here 2-3 years ago. I most likely would have died of a heart attack if the electric company, Con Edison had not removed the meters from my home.<br />
It’s only a matter of time before the stupid utility companies will no longer be able to use “smart” meters because their customers are going to be dead.<br />
The utility companies are lying when they say this technology is safe. By now they know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Edison Company by Monkey</title>
		<link>http://meterpedia.com/mwp/participants/utilities/north-american-utilities/firstenergy/ohio-edison-company/comment-page-1/#comment-2642</link>
		<dc:creator>Monkey</dc:creator>
		<pubDate>Mon, 04 Jul 2011 03:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=692#comment-2642</guid>
		<description>Turn the power off for 905 Oak Knoll Drive, Perrysburg, OH 43551 United States. Turn the power on for 905 Oak Knoll Drive, Perrysburg, OH 43551 United States on Tuesday.</description>
		<content:encoded><![CDATA[<p>Turn the power off for 905 Oak Knoll Drive, Perrysburg, OH 43551 United States. Turn the power on for 905 Oak Knoll Drive, Perrysburg, OH 43551 United States on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Edison Company by Jeffrey McDanel</title>
		<link>http://meterpedia.com/mwp/participants/utilities/north-american-utilities/firstenergy/ohio-edison-company/comment-page-1/#comment-2641</link>
		<dc:creator>Jeffrey McDanel</dc:creator>
		<pubDate>Mon, 04 Jul 2011 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=692#comment-2641</guid>
		<description>Turn the power off at 905 Oak Knoll Drive, Perrysburg, OH 43551 United States. Turn the power on at 905 Oak Knoll Drive, Perrysburg, OH 43551 United States on Tuesday.</description>
		<content:encoded><![CDATA[<p>Turn the power off at 905 Oak Knoll Drive, Perrysburg, OH 43551 United States. Turn the power on at 905 Oak Knoll Drive, Perrysburg, OH 43551 United States on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Original Map by Les compteurs informatiques intelligents : une nouvelle menace pour nos libertés ? &#171; meridianes</title>
		<link>http://meterpedia.com/mwp/maps-data/original-map/comment-page-1/#comment-2296</link>
		<dc:creator>Les compteurs informatiques intelligents : une nouvelle menace pour nos libertés ? &#171; meridianes</dc:creator>
		<pubDate>Wed, 02 Mar 2011 10:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=400#comment-2296</guid>
		<description>[...] compteurs intelligents électriques (en rouge), de gaz (en vert) et d’eau (en bleu) dressée par meterpedia.com [...]</description>
		<content:encoded><![CDATA[<p>[...] compteurs intelligents électriques (en rouge), de gaz (en vert) et d’eau (en bleu) dressée par meterpedia.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Original Map by Friday News and Notes &#171; Digital Bond&#039;s SCADA Security Portal</title>
		<link>http://meterpedia.com/mwp/maps-data/original-map/comment-page-1/#comment-2228</link>
		<dc:creator>Friday News and Notes &#171; Digital Bond&#039;s SCADA Security Portal</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=400#comment-2228</guid>
		<description>[...] maps out where smart meter projects are happening in the US and around the world. Click on one of the AMI pins and you will see some details on the [...]</description>
		<content:encoded><![CDATA[<p>[...] maps out where smart meter projects are happening in the US and around the world. Click on one of the AMI pins and you will see some details on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Submission by Kostas Andreadis</title>
		<link>http://meterpedia.com/mwp/contribute/project-submission/comment-page-1/#comment-2154</link>
		<dc:creator>Kostas Andreadis</dc:creator>
		<pubDate>Thu, 10 Feb 2011 07:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/contribute/project-submission/#comment-2154</guid>
		<description>I have the same problem as Ingo Scmitt.
&quot;The problem are the required fields:
- Attribute project data to you (checkboxes are marked but it’s requiered again)
- Type of project (checkboxes are marked but it’s requiered again)
- utility being metered (checkboxes are marked but it’s requiered again)&quot;

What can I do?</description>
		<content:encoded><![CDATA[<p>I have the same problem as Ingo Scmitt.<br />
&#8220;The problem are the required fields:<br />
- Attribute project data to you (checkboxes are marked but it’s requiered again)<br />
- Type of project (checkboxes are marked but it’s requiered again)<br />
- utility being metered (checkboxes are marked but it’s requiered again)&#8221;</p>
<p>What can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Primestone by Ross Moultrie</title>
		<link>http://meterpedia.com/mwp/participants/suppliers/software-suppliers/metering-software-suppliers/primestone/comment-page-1/#comment-2003</link>
		<dc:creator>Ross Moultrie</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=931#comment-2003</guid>
		<description>Primestone are a MDM software vendor not metering component supplier.</description>
		<content:encoded><![CDATA[<p>Primestone are a MDM software vendor not metering component supplier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Submission by Walter Koopmann</title>
		<link>http://meterpedia.com/mwp/contribute/project-submission/comment-page-1/#comment-1734</link>
		<dc:creator>Walter Koopmann</dc:creator>
		<pubDate>Tue, 21 Dec 2010 15:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/contribute/project-submission/#comment-1734</guid>
		<description>I am facing some problems while trying to add an AMI project to your web site, namely the submission is not possible because of mistakes in field type of project and some others are highlited after trying to submit. We have chosen appropriate variants from these field but this is not changing anything</description>
		<content:encoded><![CDATA[<p>I am facing some problems while trying to add an AMI project to your web site, namely the submission is not possible because of mistakes in field type of project and some others are highlited after trying to submit. We have chosen appropriate variants from these field but this is not changing anything</p>
]]></content:encoded>
	</item>
</channel>
</rss>

