<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for meterpedia.com</title>
	<atom:link href="http://meterpedia.com/mwp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://meterpedia.com/mwp</link>
	<description>Pre Release Beta - Please Be Patient</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Original Map by Digital Bond &#187; Friday News and Notes</title>
		<link>http://meterpedia.com/mwp/maps-data/original-map/comment-page-1/#comment-575</link>
		<dc:creator>Digital Bond &#187; Friday News and Notes</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=400#comment-575</guid>
		<description>[...] maps out where smart meter projects are happening in the US and around the world. Click on one of the AMI pins and you will see some details on the [...]</description>
		<content:encoded><![CDATA[<p>[...] maps out where smart meter projects are happening in the US and around the world. Click on one of the AMI pins and you will see some details on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Submission by Ingo Schmitt</title>
		<link>http://meterpedia.com/mwp/contribute/project-submission/comment-page-1/#comment-573</link>
		<dc:creator>Ingo Schmitt</dc:creator>
		<pubDate>Wed, 09 Jun 2010 08:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/contribute/project-submission/#comment-573</guid>
		<description>The problem are the required fields:
- Attribute project data to you (checkboxes are marked but it&#039;s requiered again)
- Type of project (checkboxes are marked but it&#039;s requiered again)
- utility being metered (checkboxes are marked but it&#039;s requiered again)

What can I do?

Best regards,
Ingo</description>
		<content:encoded><![CDATA[<p>The problem are the required fields:<br />
- Attribute project data to you (checkboxes are marked but it&#8217;s requiered again)<br />
- Type of project (checkboxes are marked but it&#8217;s requiered again)<br />
- utility being metered (checkboxes are marked but it&#8217;s requiered again)</p>
<p>What can I do?</p>
<p>Best regards,<br />
Ingo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Suggestions by Barbara</title>
		<link>http://meterpedia.com/mwp/contribute/general-suggestions/comment-page-1/#comment-554</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 12 May 2010 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=901#comment-554</guid>
		<description>I would like to see all of the projects on your project data sheet, but seems the listings only go through companies A-F and no further.
How do I see all listings?</description>
		<content:encoded><![CDATA[<p>I would like to see all of the projects on your project data sheet, but seems the listings only go through companies A-F and no further.<br />
How do I see all listings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meter Manufacturers by Grace Luu</title>
		<link>http://meterpedia.com/mwp/participants/suppliers/meter-manufacturers/comment-page-1/#comment-517</link>
		<dc:creator>Grace Luu</dc:creator>
		<pubDate>Mon, 19 Apr 2010 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=219#comment-517</guid>
		<description>Hello,

We are a meter manufacturer here in the United States.  We also offer end to end solutions for AMI/ Smart Grid.  How can we be included on your site?

Thank You</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>We are a meter manufacturer here in the United States.  We also offer end to end solutions for AMI/ Smart Grid.  How can we be included on your site?</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Information Submission by John McPherson</title>
		<link>http://meterpedia.com/mwp/contribute/market-information-submission/comment-page-1/#comment-505</link>
		<dc:creator>John McPherson</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/contribute/market-information-submission/#comment-505</guid>
		<description>The Victorian Government has announced a moratorium on the rollout of smart meters in Victoria

http://premier.vic.gov.au/newsroom/9853.html</description>
		<content:encoded><![CDATA[<p>The Victorian Government has announced a moratorium on the rollout of smart meters in Victoria</p>
<p><a href="http://premier.vic.gov.au/newsroom/9853.html" rel="nofollow">http://premier.vic.gov.au/newsroom/9853.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DLMS User Association by John Christie</title>
		<link>http://meterpedia.com/mwp/participants/trade-associations/dlms-user-association/comment-page-1/#comment-415</link>
		<dc:creator>John Christie</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=656#comment-415</guid>
		<description>Is there a role for a PLC technology in large residential and commercial buildings to link with smart meters. The PLC I&#039;m thinking of has large reach (ie. 1000 suites in a building from the central control panel), very high reliability, it is proven, and it is low cost. It will have multi-functional capability, so it will operate several (6) functions simultaneously. It will soon have zigbee capability. For energy management, I see it expanding the single reader (smart meter) to reading many power consumption points within a suite or building. Is it redundant in a zigbee/smart meter configuration, or a potential support technology?</description>
		<content:encoded><![CDATA[<p>Is there a role for a PLC technology in large residential and commercial buildings to link with smart meters. The PLC I&#8217;m thinking of has large reach (ie. 1000 suites in a building from the central control panel), very high reliability, it is proven, and it is low cost. It will have multi-functional capability, so it will operate several (6) functions simultaneously. It will soon have zigbee capability. For energy management, I see it expanding the single reader (smart meter) to reading many power consumption points within a suite or building. Is it redundant in a zigbee/smart meter configuration, or a potential support technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Submission by Denis Shavga</title>
		<link>http://meterpedia.com/mwp/contribute/project-submission/comment-page-1/#comment-407</link>
		<dc:creator>Denis Shavga</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/contribute/project-submission/#comment-407</guid>
		<description>Dear Sirs,
We are facing some problems while trying to add an AMI project to your web site, namely the submission is not possible because of mistakes in field type of project and some others ереф are highlited after trying to submit. We have chosen appropriate variants from these field but this is not changing anything.</description>
		<content:encoded><![CDATA[<p>Dear Sirs,<br />
We are facing some problems while trying to add an AMI project to your web site, namely the submission is not possible because of mistakes in field type of project and some others ереф are highlited after trying to submit. We have chosen appropriate variants from these field but this is not changing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Volumes by Bruce Macfarlane</title>
		<link>http://meterpedia.com/mwp/maps-data/project-volumes/comment-page-1/#comment-400</link>
		<dc:creator>Bruce Macfarlane</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?page_id=389#comment-400</guid>
		<description>For each of the Victoria, Australia implementations the HAN = ZigBee

Applies to:
Jemena
SP Ausnet
United Energy Distribution (UED)

Need a new line for the electricity distributor Powercor CitiPower details of which can be seen on a company media statement at http://www.citipower.com.au/docs/pdf/Corporate%20Information/Media%202009%20Releases/MR%20CP%20PAL%20SMART%20METERS%2010.06.09.pdf</description>
		<content:encoded><![CDATA[<p>For each of the Victoria, Australia implementations the HAN = ZigBee</p>
<p>Applies to:<br />
Jemena<br />
SP Ausnet<br />
United Energy Distribution (UED)</p>
<p>Need a new line for the electricity distributor Powercor CitiPower details of which can be seen on a company media statement at <a href="http://www.citipower.com.au/docs/pdf/Corporate%20Information/Media%202009%20Releases/MR%20CP%20PAL%20SMART%20METERS%2010.06.09.pdf" rel="nofollow">http://www.citipower.com.au/docs/pdf/Corporate%20Information/Media%202009%20Releases/MR%20CP%20PAL%20SMART%20METERS%2010.06.09.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AMI Pilot by EMCALI in Colombia by Héctor Enrique Peña</title>
		<link>http://meterpedia.com/mwp/2009/09/24/ami-pilot-by-emcali-in-colombia/comment-page-1/#comment-259</link>
		<dc:creator>Héctor Enrique Peña</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=1128#comment-259</guid>
		<description>Hi, Simmon. There is a little mistake on this information: the meters will be supplied by ACLARA.</description>
		<content:encoded><![CDATA[<p>Hi, Simmon. There is a little mistake on this information: the meters will be supplied by ACLARA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementation by Jemena in Australia by Simon</title>
		<link>http://meterpedia.com/mwp/2009/08/21/implementation-by-jemena-in-australia/comment-page-1/#comment-243</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://meterpedia.com/mwp/?p=813#comment-243</guid>
		<description> Hi Dan,

A little bit of digging shows that PRI will be providing all of the initial meters for the roll-out in Victoria, including Jemena.

Press release is &lt;a href=&quot;http://www.pri.co.uk/PressRelease/PRI-Australasia-to-supply-Smart-Meters-for-the-Victoria-roll-out.aspx&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;

Thanks

Simon</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>A little bit of digging shows that PRI will be providing all of the initial meters for the roll-out in Victoria, including Jemena.</p>
<p>Press release is <a href="http://www.pri.co.uk/PressRelease/PRI-Australasia-to-supply-Smart-Meters-for-the-Victoria-roll-out.aspx" rel="nofollow">here</a></p>
<p>Thanks</p>
<p>Simon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
